TECNO PHANTOM X features a Android 11, HIOS 7.6 · 256GB storage display with a thin and light design. This phone like the latest models of the TECNO PHANTOM Xis powered by a octa-core MediaTek Helio G95 processor.. It comes with 256GB of RAM, 64GB of storage, and 256GB 8GB RAM
, for outstanding performance.
On the rear, you will find an AG Matte fiberglass finish, which is void of the ridges on the Bison 2021, July 06
TECNO PHANTOM Xannounced the models in 2021, July 06
TECNO PHANTOM XSpecifications
Here is the list of the key specs/features:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, June 24 |
---|---|---|
Status | Available. Released 2021, July 06 |
BODY | Dimensions | 163.5 x 73.8 x 8.7 mm (6.44 x 2.91 x 0.34 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front, glass back (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~91.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
PLATFORM | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, Dual Pixel PDAF, Laser AF 13 MP, f/2.4, 50mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.3, 120˚ (ultrawide), 1/4.0″, 1.12µm, AF |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SELFIE CAMERA | Dual | 48 MP, f/2.2, (wide), 1/2.0″, 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 70% in 30 min (advertised) |
MISC | Colors | Starry Night Blue, Monet Summer |
---|---|---|
Models | AC8 | |
Price | About 470 EUR |
TESTS | Performance | AnTuTu: 309055 (v8) GeekBench: 1670 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.7 LUFS (Good) | |
Battery life | Endurance rating 122h |
The price is estimated to be around $196.79 and varies with location. It is available on TECNO PHANTOM X official stores and other third-party e-commerce platforms like Amazon and JUMIA.
TECNO PHANTOM X Price in Nigeria
.If You have any corrections or questions regarding this review on TECNO PHANTOM X specifications and Price in Nigeria and Spec, drop them below.
How much is Tecno phantom x
Tecno Phantom X has a base price of NGN 200,000
Thanks Sir