MPESA Charges for both Withdrawal in ATM/from Agent and for sending to a registered/unregistered recipient for 2022 are thus.
Mpesa withdrawal charges 2022 (KSh)
Do you wish to Withdraw money from M-Pesa and are interested to know the new Mpesa Withdrawal charges? Here is the table that shows the withdrawal charges for certain payment limits.
Here are the current M-Pesa Withdrawal Charges from an Agent in 2022:
Minimum | Maximum | M-Pesa Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
Safaricom limits the amount you can withdraw, as seen in the table above. For instance, you cannot withdraw less than KSHs.50 at an M-PESA agent outlet.
Charges for sending to unregistered users
Here are the Mpesa sending charges 2022:
Minimum Ksh | Maximum Ksh | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 150,000 | N/A |
Please note that the above are the Mpesa charges for sending money to unregistered users.
Charges for Sending money to Mpesa users in 2022
The charges for sending money from MPESA account to another are in this manner.
Minimum Ksh | Maximum Ksh | M-PESA Charges |
1 | 49 | Free |
50 | 100 | Free |
101 | 500 | Free |
501 | 1,000 | Free |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
ATM Withdrawal transactions rates
The following are the M-Pesa transaction charges for ATM Withdrawal:
Minimum Ksh | Maximum Ksh | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
We hope this information on MPESA Charges 2022 was useful, feel free to leave a comment.
Additional Information
Are you a paypal user? Have some money in PayPal that you wish to withdraw with MPESA? Goodnews, it is possible to connect your PAYPAL and M-PESA account, click here to find out how.
For inquiries, please visit https://www.safaricom.co.ke/personal/m-pesa
Hi, my name is jad, I usually make transactions via mpesa but was kept charging high more than required, I have made research about this and I found some information as well, please, what’s the cause of this?
Is it because of what’s written in the Article in this site
*****************************************
Please if there are any other solution, please, Can you let me know
Yes Sir, there are charges, thanks