MPESA Charges are extra fees added to your original transaction amount. Charges greatly depend on the following:
- The amount you want to send.
- The amount you want to withdraw from an agent.
- Who you are sending money(charges here vary based on whether the person is an MPESA user or not)
Do you worry about extra charges? WORRY NO MORE, Safaricom has released a product online that can help you with calculating your charges.
MPESA Charges 2022 Calculator
Mostly, what you may find online are tables and charts of the fees, as in this page. However, in cases where fees have changed or you can not find the appropriate amount for the transaction you wish to make, then the 2022 Calculator will come in handy.
Steps to using MPESA calculator
- Visit this cost calculator page: https://calculator.co.ke/safaricom-mpesa-cost-calculator
- You will find a box that asks you to enter M-PESA TRANSACTION AMOUNT, ENTER YOUR AMOUNT (MIN KSH1, MAX KSH150,000).
- Click the “Calculate” Button
- On clicking the button, the table in the page will be updated with the charges associated with all kinds of MPESA transactions.
PLEASE NOTE THAT THE CALCULATOR WAS LAST UPDATE: JULY 12TH, 2021
See also: MPESA portal | org.m-pesaforbusiness.co.ke
M-PESA Tariffs
Here is the table showing 2022 MPESA charges for different transactions.
Minimum | Maximum | Sending To M-PESA Users | Sending To Other Mobile Money Users | Sending To Unregistered Users | Withdrawing from Agent |
Ksh1 | Ksh49 | N/A | N/A | N/A | N/A |
Ksh50 | Ksh100 | N/A | N/A | N/A | Ksh10 |
Ksh101 | Ksh500 | Ksh6 | Ksh6 | Ksh45 | Ksh27 |
Ksh501 | Ksh1000 | Ksh12 | Ksh12 | Ksh49 | Ksh28 |
Ksh1,001 | Ksh1,500 | Ksh22 | Ksh22 | Ksh59 | Ksh28 |
Ksh1,501 | Ksh2,500 | Ksh32 | Ksh32 | Ksh74 | Ksh28 |
Ksh2,501 | Ksh3,500 | Ksh51 | Ksh51 | Ksh112 | Ksh50 |
Ksh3,501 | Ksh5,000 | Ksh55 | Ksh55 | Ksh135 | Ksh67 |
Ksh5,001 | Ksh7,500 | Ksh75 | Ksh75 | Ksh166 | Ksh84 |
Ksh7,501 | Ksh10,000 | Ksh87 | Ksh87 | Ksh205 | Ksh112 |
Ksh10,001 | Ksh15,000 | Ksh97 | Ksh97 | Ksh265 | Ksh162 |
Ksh15,001 | Ksh20,000 | Ksh102 | Ksh102 | Ksh288 | Ksh180 |
Ksh20,001 | Ksh35,000 | Ksh105 | Ksh105 | Ksh309 | Ksh191 |
Ksh35,001 | Ksh50,000 | Ksh105 | Ksh105 | N/A | Ksh270 |
Ksh50,001 | Ksh150,000 | Ksh105 | Ksh105 | N/A | Ksh300 |
Guess this information was helpful, please tell us in the comments section, for further enquiries also please contact Safaricom.